Here is a guide for those who are looking for Premium Vehicle Registration numbers in Malaysia. Prices for premium numbers running from 1 to 10 start from RM10,000, while combinations of attractive numbers like 222 and 8888 will be cheaper, starting at RM2,000. The final category is the popular numbers section, like 1115 or 2122, for only RM300. Book your dream vehicle plate number today!
Numbers vs Money
In 2011 for example, the number G1M1 was sold for RM1.3mil in a bid to raise money for a seven-continent exhibition organised by Gagasan 1 Malaysia.
The latest auction of the WWW series, designed to appeal to Internet buffs, was held between April and May this year. It saw the Johor’s Sultan Ibrahim Sultan Iskandar coming in with the highest bid of RM520,000 for the registration number WWW 1.
The second highest bidder for WWW 9 was at RM350,000 and WWW 888 went to Tropicana Golf & Country Resort Bhd for RM165,000.
Categories of Vehicle Registration Numbers
a. Premium Numbers (RM10,000) | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
b. Attractive Numbers (RM2,000) | |||||||||
---|---|---|---|---|---|---|---|---|---|
11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
18 | 19 | 22 | 28 | 33 | 38 | 55 | |||
66 | 77 | 88 | 99 | 111 | 222 | 333 | |||
555 | 666 | 777 | 888 | 999 | 1111 | 2222 | |||
3333 | 5555 | 6666 | 7777 | 8888 | 9999 |
c. Popular Numbers (RM300) | |||||||||
---|---|---|---|---|---|---|---|---|---|
20 | 21 | 23 | 24 | 25 | 26 | 27 | |||
29 | 30 | 31 | 32 | 34 | 35 | 36 | |||
37 | 39 | 40 | 41 | 42 | 43 | 44 | |||
45 | 46 | 47 | 48 | 49 | 50 | 51 | |||
52 | 53 | 54 | 56 | 57 | 58 | 59 | |||
60 | 61 | 62 | 63 | 64 | 65 | 67 | |||
68 | 69 | 70 | 71 | 72 | 73 | 74 | |||
75 | 76 | 78 | 79 | 80 | 81 | 82 | |||
83 | 84 | 85 | 86 | 87 | 89 | 90 | |||
91 | 92 | 93 | 94 | 95 | 96 | 97 | |||
98 | 100 | 200 | 300 | 400 | 500 | 500 | |||
700 | 800 | 900 | 1000 | 1001 | 1122 | 1221 | |||
1133 | 1331 | 1155 | 1551 | 1166 | 1177 | 1771 | |||
1188 | 1881 | 1199 | 1919 | 1991 | 2000 | 2002 | |||
2020 | 2211 | 2112 | 2233 | 2332 | 2255 | 25225 | |||
2552 | 2266 | 2662 | 2277 | 2727 | 2772 | 2288 | |||
2828 | 2882 | 2299 | 2929 | 2992 | 3000 | 3003 | |||
3030 | 3300 | 3131 | 3113 | 3322 | 3232 | 3223 | |||
3355 | 3535 | 3553 | 3366 | 3636 | 3377 | 3773 | |||
3388 | 3838 | 3399 | 3939 | 3993 | 4000 | 5000 | |||
5005 | 5515 | 5115 | 5522 | 5533 | 5353 | 5335 | |||
5566 | 5665 | 5577 | 5775 | 5588 | 5885 | 5599 | |||
5995 | 5000 | 5006 | 6611 | 6116 | 6622 | 6633 | |||
6336 | 6655 | 6556 | 6677 | 6776 | 6688 | 6868 | |||
6886 | 6699 | 6969 | 6996 | 7000 | 7007 | 7070 | |||
7711 | 7171 | 7117 | 7722 | 7227 | 7733 | 7373 | |||
7755 | 7557 | 7766 | 7667 | 7788 | 7878 | 7887 | |||
7799 | 7997 | 8000 | 8008 | 8811 | 8181 | 8118 | |||
8822 | 8228 | 8833 | 8383 | 8338 | 8855 | 8558 | |||
8866 | 8668 | 8877 | 8778 | 8899 | 8989 | 8998 | |||
900 | 9009 | 9911 | 9119 | 9922 | 9229 | 9933 | |||
9339 | 9955 | 9559 | 9966 | 9696 | 9669 | 9977 | |||
9779 | 9988 | 9898 | 9889 | ||||||
Any other reserved registration numbers are included under this category. |
Visit JPJ for more information related to Vehicle Registration Numbers.